![]()
Get the supplemental facts about Ultima Replenisher by clicking on the flavor to the left.
| SUPPLEMENT FACTS | Serving Size: 1Packet or 1 Scoop (4.35g) | |
|
Amount Per Serving |
% Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4g | 1%* |
| Dietary Fiber | 0g | 0%* |
| Sugars | 0g | † |
| Vitamin C (from Cili fruit extract and calcium ascorbate) | 20mg | 33% |
| Calcium (as calcium ascorbate and calcium citrate) | 25mg | 3% |
| Phoshorus (as potassium phosphate) | 15mg | 2% |
| Magnesium (as magnesium citrate and magnesium aspartate) | 8mg | 2% |
| Zinc (as zinc citrate) | 1mg | 7% |
| Selenium (as selenium amino acid chelate) | 1.25mcg | 2% |
| Copper (as copper citrate) | 0.2mg | 10% |
| Manganese (as manganese citrate) | 0.2mg | 10% |
| Chromium (as chromium dnicotinate glycinate) | 5mcg | 5% |
| Molybdenum (as sodium molybdate) | 3.5mcg | 5% |
| Chloride (as sodium chloride) | 7.5mg | Less than 1% |
| Sodium (as sodium chloride) | 5mg | Less than 1% |
| Potassium (as potassium phosphate and potassium aspartate) | 75mg | 2% |
| Stevia Leaf Extract | 90mg | † |
| Grape Skin Extract (37% polyphenois, 6% anthocyanins) | 100mg | † |
|
* Percent Daily Value is based on a 2,000 calorie diet. † Daily Value not established |
||
|
Other ingredients: Non-GMO maltodextrin, tartaric acid, natural flavors, silica, Luo Han Guo fruit extract. |
||
| SUPPLEMENT FACTS | Serving Size: 1Packet or 1 Scoop (4.35g) | |
|
Amount Per Serving |
% Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 3g | 1%* |
| Dietary Fiber | 0g | 0%* |
| Sugars | 0g | † |
| Vitamin C (as Ester C® calcium ascorbate and calcium citrate) | 30mg | 50% |
| Thiamin (as thiamin HCI) | 0.75mg | 50% |
| Riboflavin (as riboflavin 5-phosphate and riboflavin) | 0.85mg | 50% |
| Niacin (as niacinamide) | 2.5mg | 13% |
| Vitamin B6 (as pyridoxine HCI) | 1mg | 50% |
| Folate (as folic acid) | 50mcg | 17% |
| Vitamin B12 (as cyanocobalamin) | 3mcg | 50% |
| Biotin | 50mcg | 17% |
| Pantothenic Acid (as D-calcium pantothenate) | 2.5mg | 25% |
| Calcium (as dicalcium phosphate, Ester C® calcium ascorbate, and calcium citrate) | 27mg | 3% |
| Phosphorous (as potassium phosphate and dicalcium phosphate) | 43mg | 4% |
| Magnesium (as magnesium oxide and magnesium aspartate) | 12mg | 3% |
| Zinc (as zinc citrate) | 1.5mg | 10% |
| Selenium (as selenium L-methionine complex) | 1.67mcg | 2% |
| Chromium (as chromium dnicotinate glycinate) | 5mcg | 5% |
| Molybdenum (as sodium molybdate) | 50% | 50% |
| Chloride (as sodium chloride) | 57.5mg | 2% |
| Sodium (as sodium chloride) | 37.5mg | 2% |
| Potassium (as potassium phosphate and potassium aspartate) | 100mg | 3% |
| Stevia Leaf Extract | 50mg | † |
|
* Percent Daily Value is based on a 2,000 calorie diet. † Daily Value not established |
||
|
Other ingredients: Non-GMO Maltodextrin, natural flavors, citric acid, malic acid, beet color,Lo han Guo fruit extract, silica. |
||
| SUPPLEMENT FACTS | Serving Size: 1Packet or 1 Scoop (4.1g) | |
|
Amount Per Serving |
% Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 3g | 1%* |
| Dietary Fiber | 0g | 0%* |
| Sugars | 0g | † |
| Vitamin C (as Ester C® calcium ascorbate and calcium citrate) | 30mg | 50% |
| Thiamin (as thiamin HCI) | 0.75mg | 50% |
| Riboflavin (as riboflavin 5-phosphate and riboflavin) | 0.85mg | 50% |
| Niacin (as niacinamide) | 2.5mg | 13% |
| Vitamin B6 (as pyridoxine HCI) | 1mg | 50% |
| Folate (as folic acid) | 50mcg | 13% |
| Vitamin B12 (as cyanocobalamin) | 2.5mcg | 50% |
| Biotin | 50mcg | 17% |
| Pantothenic Acid (as D-calcium pantothenate) | 2.5mg | 25% |
| Calcium (as dicalcium phosphate, Ester C® calcium ascorbate, and calcium citrate) | 27mg | 3% |
| Phosphorous (as potassium phosphate and dicalcium phosphate) | 33mg | 3% |
| Magnesium (as magnesium oxide and magnesium aspartate) | 12mg | 3% |
| Zinc (as zinc citrate) | 1.5mg | 10% |
| Selenium (as selenium L-methionine complex) | 1.67mcg | 2% |
| Chromium (as chromium dnicotinate glycinate) | 5mcg | 10% |
| Copper (as copper oxide) | 0.2mg | 10% |
| Manganese (as manganese sulfate) | 0.235mg | 12% |
| Molybdenum (as sodium molybdate) | 3.5mcg | 5% |
| Chloride (as sodium chloride) | 57.5mg | 2% |
| Sodium (as sodium chloride) | 37.5mg | 2% |
| Potassium (as potassium phosphate and potassium aspartate) | 75mg | 2% |
| Stevia Leaf Extract | 50mg | † |
|
* Percent Daily Value is based on a 2,000 calorie diet. † Daily Value not established |
||
|
Other ingredients: Non-GMO Maltodextrin, natural flavors, citric acid, malic acid, beet color,Lo han Guo fruit extract, silica. |
||
| SUPPLEMENT FACTS | Serving Size: 1Packet or 1 Scoop (4.3g) | |
|
Amount Per Serving |
% Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 3g | 1%* |
| Dietary Fiber | 0g | 0%* |
| Sugars | 0g | † |
| Calcium (as dicalcium phosphate, Ester C® calcium ascorbate, and calcium citrate) | 25mg | 3% |
| Phosphorous (as potassium phosphate and dicalcium phosphate) | 34mg | 3% |
| Magnesium (as magnesium oxide and magnesium aspartate) | 8mg | 2% |
| Zinc (as zinc citrate) | 1mg | 7% |
| Selenium (as selenium L-methionine complex) | 1.25mcg | 2% |
| Chromium (as chromium dnicotinate glycinate) | 5mcg | 4% |
| Copper (as copper oxide) | 0.2mg | 10% |
| Manganese (as manganese sulfate) | 0.2mg | 10% |
| Molybdenum (as sodium molybdate) | 3.5mcg | 5% |
| Chloride (as sodium chloride) | 38mg | 1% |
| Sodium (as sodium chloride) | 25mg | 1% |
| Potassium (as potassium phosphate and potassium aspartate) | 75mg | 2% |
| Stevia Leaf Extract | 71.45mg | † |
|
* Percent Daily Value is based on a 2,000 calorie diet. † Daily Value not established |
||
|
Other ingredients: Non-GMO Maltodextrin, natural flavors, citric acid, malic acid, beet color,Lo han Guo fruit extract, silica. |
||
| SUPPLEMENT FACTS | Serving Size: 1Packet or 1 Scoop (4.35g) | |
|
Amount Per Serving |
% Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 3g | 1%* |
| Dietary Fiber | 0g | 0%* |
| Sugars | 0g | † |
| Vitamin A (as beta-carotene) | 500IU | 10% |
| Vitamin C (as Ester C® calcium ascorbate and calcium citrate) | 100mg | 167% |
| Thiamin (as thiamin HCI) | 0.75mg | 50% |
| Riboflavin (as riboflavin 5-phosphate and riboflavin) | 0.85mg | 50% |
| Niacin (as niacinamide) | 2.5mg | 13% |
| Vitamin B6 (as pyridoxine HCI) | 1mg | 50% |
| Folate (as folic acid) | 50mcg | 13% |
| Vitamin B12 (as cyanocobalamin) | 3mcg | 50% |
| Biotin | 50mcg | 17% |
| Calcium (as dicalcium phosphate, Ester C® calcium ascorbate, and calcium citrate) | 33mg | 3% |
| Phosphorous (as potassium phosphate and dicalcium phosphate) | 33mg | 3% |
| Magnesium (as magnesium oxide and magnesium aspartate) | 12mg | 3% |
| Zinc (as zinc citrate) | 1.5mg | 10% |
| Selenium (as selenium L-methionine complex) | 1.65mcg | 2% |
| Chromium (as chromium dnicotinate glycinate) | 5mcg | 4% |
| Copper (as copper oxide) | 0.2mg | 10% |
| Manganese (as manganese sulfate) | 0.235mg | 12% |
| Molybdenum (as sodium molybdate) | 3.5mcg | 5% |
| Chloride (as sodium chloride) | 57.5mg | 2% |
| Sodium (as sodium chloride) | 37.5mg | 2% |
| Potassium (as potassium phosphate and potassium aspartate) | 75mg | 2% |
| Choline (as choline bitartrate | 1mg | † |
| Inositol | 1mg | † |
| Phyto-Blend: Pine bark 4:1 extract, grape seed extract, bilberry fruit extract, and grape skin extract | 5mg | † |
| Stevia Leaf Extract | 62mg | † |
|
* Percent Daily Value is based on a 2,000 calorie diet. † Daily Value not established |
||
|
Other ingredients: Non-GMO Maltodextrin, natural flavors, citric acid, malic acid, beet color,Lo han Guo fruit extract, silica. |
||
| SUPPLEMENT FACTS | Serving Size: 1Packet or 1 Scoop (4.35g) | |
|
Amount Per Serving |
% Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 3g | 1%* |
| Dietary Fiber | 0g | 0%* |
| Sugars | 0g | † |
| Vitamin C (as Ester C® calcium ascorbate and calcium citrate) | 150mg | 250% |
| Thiamin (as thiamin HCI) | 0.75mg | 50% |
| Riboflavin (as riboflavin 5-phosphate and riboflavin) | 0.85mg | 50% |
| Niacin (as niacinamide) | 2.5mg | 13% |
| Vitamin B6 (as pyridoxine HCI) | 1mg | 50% |
| Folate (as folic acid) | 50mcg | 13% |
| Vitamin B12 (as cyanocobalamin) | 3mcg | 50% |
| Biotin | 50mcg | 17% |
| Pantothenic Acid (as D-calcium pantothenate) | 2.5mg | 25% |
| Calcium (as dicalcium phosphate, Ester C® calcium ascorbate, and calcium citrate) | 41.5mg | 4% |
| Phosphorous (as potassium phosphate and dicalcium phosphate) | 33mg | 3% |
| Magnesium (as magnesium oxide and magnesium aspartate) | 12mg | 3% |
| Zinc (as zinc citrate) | 1.5mg | 10% |
| Selenium (as selenium L-methionine complex) | 1.65mcg | 2% |
| Chromium (as chromium dnicotinate glycinate) | 5mcg | 4% |
| Copper (as copper oxide) | 0.2mg | 10% |
| Manganese (as manganese sulfate) | 0.235mg | 12% |
| Molybdenum (as sodium molybdate) | 3.5mcg | 5% |
| Chloride (as sodium chloride) | 57.5mg | 2% |
| Sodium (as sodium chloride) | 37.5mg | 2% |
| Potassium (as potassium phosphate and potassium aspartate) | 75mg | 2% |
| Choline (as choline bitartrate | 1mg | † |
| Inositol | 1mg | † |
| Vanadium (as vanadyl sulfate) | 5mcg | † |
| Phyto-Blend: Pine bark 4:1 extract, grape seed extract, bilberry fruit extract, and grape skin extract | 5mg | † |
| Stevia Leaf Extract | 60mg | † |
|
* Percent Daily Value is based on a 2,000 calorie diet. † Daily Value not established |
||
|
Other ingredients: Non-GMO Maltodextrin, natural flavors, citric acid, malic acid, beet color,Lo han Guo fruit extract, silica. |
||
